New month, new content! Here's what's in store in KINDGOM HEARTS Union X Japan!
Premium Draw from 10/1~10/9 offers Jack Skellington LM Ver! This medal is guaranteed in 5 pulls, comes with 3 ability slots filled, has 3 trait slots and is capable of 120~200% Guilt.
Due to the circumstances surrounding the use of The Nightmare Before Christmas, this medal is not scheduled to be reprinted in the future.
Jack Skellington LM Ver [1 Target, 7 SP cost] Increases Speed Attack by 7 for 1 turn, recovers 4 SP, inflicts 11 hits
Each Premium Draw guarantees 1 of the following returning Premiums, 10 VIP coins and a bonus Cid5:
Roar of the Lion King [All targets | 4 SP cost] Decreases enemy Defense by 1 and Power Defense by 2 for 2 turns, inflicts 12 hits that deal more damage when set later in the deck
Sora KH0.2 Ver [All targets, 4 SP cost] Decreases enemy Defense by 1 and Magic Defense by 3 for 1 turn, inflicts 5 hits that deal more damage if this medal is set later in the deck
Xion HD Ver [1 target | 0 SP cost] Activates ability of the following medal, fails if none exists
Ventus=Vanitas [All targets | 3 SP cost] Decreases enemy Speed Defense by 4 for 1 turn, inflicts 6 hits that deal more damage when this medal is placed in the 5th slot of the deck
Fury of the Underworld King [All targets | 3 SP cost] Decreases enemy Power Defense by 4 for 1 turn, inflicts 9 hits that deal more damage when this medal is set in the 4th slot of the deck
Vanitas SP Ver [All targets | 6 SP cost] Inflicts 9 ultra-high powered hits, recovers 3 SP
Halloween Crow coordinates are available from 10/1~10/9 for 2500 jewels each!
M_Halloween Crow coordinate | |
Scrooge★6 (Attack Up XL II 100%) x 1 |
Scrooge★6 (Ability1 & Attack XL 100%) x 1 |
Scrooge★6 (Lux & Attack XL 100%) x 1 |
Magic Mirror★6 x 5 |
Mickey & Broom Servants★6 x 1 | Broom Servants★5 x 1 |
Wing Stone x 1 | Huey & Dewey & Louie★6 x 2 |
Cid5★6 x 1 | M_Halloween Crow coordinate x 1 |
M_Halloween Crow coordinate hat x 1 | M_Halloween Crow coordinate mask x 1 |
M_Halloween Crow coordinate wings x 1 | Casual All Back x 1 |
L_Halloween Crow coordinate | |
Scrooge★6 (Attack Up XL II 100%) x 1 |
Scrooge★6 (Ability1 & Attack XL 100%) x 1 |
Scrooge★6 (Lux & Attack XL 100%) x 1 |
Magic Mirror★6 x 5 |
Mickey & Broom Servants★6 x 1 | Broom Servants★5 x 1 |
Wing Stone x 1 | Huey & Dewey & Louie★6 x 2 |
Cid5★6 x 1 | L_Halloween Crow coordinate x 1 |
L_Halloween Crow coordinate hat x 1 | L_Halloween Crow coordinate mask x 1 |
L_Halloween Crow coordinate wings x 1 | Braided Curl Up x 1 |
Category | Avatar Part Name | Luck Type | Effect Value |
Head1 | Halloween Crow coordinate hat | Skill Luck | +6 |
October 2017 Coliseum Board offers Floating Trick or Treat, which grants Drop Luck+3.
The number of stages and number of stages skipped with 1 turn finishes has also been adjusted:
Rank | Total Number of Stages | Number of Stages Skipped w/ 1 Turn Finish |
1 | 20 | 36 => 53 |
2~3 | 15 | 32 => 43 |
4~7 | 10 | 28 => 43 |
8~10 | 10 | 24 => 43 |
11 | 50 | 18 => 33 |
12 | 100 | 16 => 33 |
13 | 300 | 9 => 33 |
14 | 999 => 500 | 4 => 23 |
15 | 999 => 500 | 3 => 9 |
Rewards for Ranks 14 and 15 have also been adjusted:
Rank | Rank Reward Medal |
14 | Mickey & Broom Servants x 1 |
15 | Moon Stone x 1 |
Ranking | Rewards |
1~100 | Magic Mirror★6 x 10 Scrooge★6 (Ability2 & ATK XL II 100%) x 2 Scrooge★6 (Ability0 & Attack XL 100%) x 1 Chip★6 x 5 Dale★6 x 5 Cid10★6 x 1 |
101~500 | Magic Mirror★6 x 9 Scrooge★6 (Ability2 & ATK XL II 100%) x 1 Scrooge★6 (Ability0 & Attack XL 100%) x 1 Scrooge★6 (Ability1 & Attack XL 100%) x 1 Chip★6 x 3 Dale★6 x 3 Cid5★6 x 1 |
501~1,000 | Magic Mirror★6 x 8 Scrooge★6 (Ability2 & ATK XL II 100%) x 1 Scrooge★6 (Ability1 & Attack XL 100%) x 2 Chip★6 x 3 Dale★6 x 3 Cid5★6 x 1 |
1,001~2,500 | Magic Mirror★6 x 7 Scrooge★6 (Ability2 & ATK XL II 100%) x 1 Scrooge★6 (Ability1 & Attack XL 100%) x 1 Chip★6 x 2 Dale★6 x 2 Cid★6 x 3 |
2,501~5,000 | Magic Mirror★6 x 6 Scrooge★6 (Ability2 & ATK XL II 100%) x 1 Chip★6 x 2 Dale★6 x 2 Cid★6 x 2 |
5,001~10,000 | Magic Mirror★6 x 5 Scrooge★6 (Ability2 & ATK XL 100%) x 1 Chip★6 x 2 Dale★6 x 2 Cid★6 x 2 |
10,001~20,000 | Magic Mirror★6 x 4 Scrooge★6 (Attack Up XL 100%) x 1 Chip★6 x 1 Dale★6 x 1 Cid★6 x 1 |
20,001~30,000 | Magic Mirror★6 x 3 Scrooge★6 (Attack Up L 100%) x 1 Chip★6 x 1 Dale★6 x 1 Cid★6 x 1 |
30,001~50,000 | Magic Mirror★6 x 2 Chip★6 x 1 Dale★6 x 1 Cid★6 x 1 |
50,001~100,000 | Magic Mirror★6 x 1 Chip★6 x 1 Dale★6 x 1 Cid★6 x 1 |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information
Harmonie
September 30, 2017 @ 03:34 pmOffline