- Joined
- Nov 1, 2009
- Messages
- 17,750
- Awards
- 36
A new draw for powerful cards is held from 8/24~8/31! Get 10 cards from each pull, with 1 of the following guaranteed:
Card Name | Color | Main Ability | Base Power | +10 Power | Effect |
Key Scene #1 | Upright Red | Last Arcanum | 20 | 60 | Strong Physical Attack |
Key Scene #2 | Upright Blue | Spark Break | 20 | 60 | Strong Physical Attack |
Key Scene #3 | Upright Green | Sevens Blade | 20 | 60 | Strong Physical Attack |
Key Art #1 | Upright Red | Strike Raid | 20 | 60 | Strong Physical Attack |
Riku=Replica | Reverse Red | Last Arcanum | 20 | 70 | Strong Physical Attack |
Key Art #3 | Upright Green | Tinkle Star | 30 | 60 | [Null] Magic Attack |
Axel | Reverse Green | Ignite Raid | 25 | 65 | [Fire] Strong physical attack |
Key Scene #4 | Upright Red | Rapid Storm | 20 | 65 | [Wind] Magic Attack |
Terra | Upright Red | Grace Arrow Thunder | 25 | 65 | [Thunder] Physical Attack |
Aqua | Upright Blue | Magic Pulse | 25 | 65 | [Water] Magic Attack |
Ventus | Upright Green | Air Arts | 25 | 65 | [Wind] Physical Attack |
Key Art #2 | Upright Blue | Flare | 18 | 90 | [Null] Magic Attack |
Sub-Ability: Attack Up1 | - | - | Attack+1 for 10 seconds. Can be applied more than once. Effect value does not change when stacked.2 |
1 Sub-Abilities are activated when the card is selected second or third. It has no effect on the attack, and instead, the sub-ability will be triggered.
2 +1, +2 refer to an increase in the effect's range (multiplier). It does not provide a greater boost to the actual value (such as Attack+1, +2, and so on).
A new daily event is held from 8/24~9/6, featuring a new Heartless every day. Clear the mission board to get Premium Quest Keys, Quest Keys and jewels!
Day of the Week | Enemy |
Monday | Flame Core |
Tuesday | Colorful Gummi Hammer |
Wednesday | Balloon Tadpole |
Thursday | Watermelon |
Friday | Darkball |
Saturday | Huge Watermelon |
Sunday | Gigant Shadow |
Last edited by a moderator: