- Joined
- Nov 1, 2009
- Messages
- 17,750
- Awards
- 36
Here are the week's new deals and events for KINGDOM HEARTS Union X Japan!
To celebrate Halloween, the Unlimited Play campaign will be held from 10/23~11/5!
- AP cost for all quests is set to 0
- AP cost for all Raid Bosses is set to 0
- Experience obtained in medal synthesis is doubled
- Munny cost for medal synthesis is halved
- Guilt bonuses is set to a higher range
Guilt Type | Normal Bonus | Campaign Bonus |
Guilt 7 | 120~200% | 160~200% |
Guilt 6 | 100~180% | 140~180% |
Guilt 5 | 80~150% | 100~150% |
Guilt 4 | 60~130% | 90~130% |
Guilt 3 | 40~100% | 70~100% |
Guilt 2 | 20~50% | 30~50% |
Guilt 1 | 10~25% | 15~25% |
From 10/23~10/29, Premium Quest: Key Art #14 Challenge will be available! Clear the quests for 1400 jewels & 7 Key Art #14 medals! This medal displays the full artwork by Shiro Amano when viewed, is capable of 120~200% Guilt and comes with 3 trait slots.
Key Art #14 [1 Target | 4 SP cost] For 1 turn: Increases Upright Attack by 1 and PSM Defense by 2. Recovers a large amount of HP, inflicts 1 hit
Halloween Avatar Festival will be held from 10/23~10/31! 4 new avatar boards and 6 returning boards will be available!
- Halloween Doctor/Nurse: 2500 jewels each
- Werewolf: 2000 jewels each
- Halloween Donald: 2000 jewels each
- Halloween Goofy: 2000 jewels each
- Halloween Hairstyle set: 600 jewels
- Pointed Hat set: 600 jewels
*New* Halloween Doctor costume | |
Scrooge★6 (Attack Up XL II 100%) x 1 |
Scrooge★6 (Ability0 & Attack XL 100%) x 1 |
Scrooge★6 (Second Chance III) x 1 |
Magic Mirror★6 x 5 |
Mickey & Broom Servants★6 x 1 | Broom Servant★5 x 1 |
Mystic Stone x 1 | Huey & Dewey & Louie★6 x 2 |
Cid5★6 x 1 | Halloween Doctor costume x 1 |
Halloween Doctor costume bandages x 1 | Halloween Doctor costume eyepatch & bandaid x 1 |
Halloween Doctor costume medical records x 1 | Ennui Short x 1 |
*New* Halloween Nurse costume | |
Scrooge★6 (Attack Up XL II 100%) x 1 |
Scrooge★6 (Ability0 & Attack XL 100%) x 1 |
Scrooge★6 (Second Chance III) x 1 |
Magic Mirror★6 x 5 |
Mickey & Broom Servants★6 x 1 | Broom Servant★5 x 1 |
Mystic Stone x 1 | Huey & Dewey & Louie★6 x 2 |
Cid5★6 x 1 | Halloween Nurse costume x 1 |
Halloween Nurse costume hat x 1 | Halloween Nurse costume eyepatch & bandaid x 1 |
Halloween Nurse costume syringe x 1 | One Length Wave Long x 1 |
*New* M_Werewolf coordinates | |
Scrooge★6 (Lux & Attack Up XL II) x 1 |
Scrooge★6 (Ability Prize & Attack L 100%) x 1 |
Scrooge★6 (Guard Up M 100%) x 1 |
Magic Mirror★6 x 5 |
Mickey & Broom Servants★6 x 1 | Broom Servant★5 x 1 |
Sword Stone x 1 | Huey & Dewey & Louie★6 x 2 |
Cid5★6 x 1 | M_Werewolf coordinates x 1 |
M_Werewolf coordinates ears x 1 | M_Werewolf coordinates mouth x 1 |
M_Werewolf coordinates scarf x 1 | M_Werewolf coordinates tail x 1 |
*New* L_Werewolf coordinates | |
Scrooge★6 (Lux & Attack Up XL II) x 1 |
Scrooge★6 (Ability Prize & Attack L 100%) x 1 |
Scrooge★6 (Guard Up M 100%) x 1 |
Magic Mirror★6 x 5 |
Mickey & Broom Servants★6 x 1 | Broom Servant★5 x 1 |
Sword Stone x 1 | Huey & Dewey & Louie★6 x 2 |
Cid5★6 x 1 | L_Werewolf coordinates x 1 |
L_Werewolf coordinates ears x 1 | L_Werewolf coordinates mouth x 1 |
L_Werewolf coordinates scarf x 1 | L_Werewolf coordinates tail x 1 |
*Reprint* M_Halloween Donald | |
Scrooge★6 (Attack Up L 100%) x 1 |
Scrooge★6 (Guard Up L) x 1 |
Magic Mirror★6 x 5 | Mickey & Broom Servant★6 x 1 |
Broom Servant★5 x 1 | Sword Stone x 1 |
Huey & Dewey & Louie★6 x 3 | Cid5★6 x 2 |
M_Halloween Donald Costume x 1 | M_Halloween Donald Costume Hat x 1 |
M_Halloween Donald Costume Mask x 1 | M_Halloween Donald Costume Face x 1 |
*Reprint* L_Halloween Donald | |
Scrooge★6 (Attack Up L 100%) x 1 |
Scrooge★6 (Guard Up L) x 1 |
Magic Mirror★6 x 5 | Mickey & Broom Servant★6 x 1 |
Broom Servant★5 x 1 | Sword Stone x 1 |
Huey & Dewey & Louie★6 x 3 | Cid5★6 x 2 |
L_Halloween Donald Costume x 1 | L_Halloween Donald Costume Hat x 1 |
L_Halloween Donald Costume Mask x 1 | L_Halloween Donald Costume Face x 1 |
*Reprint* M_Halloween Goofy | |
Scrooge★6 (Lux & Attack Up L) x 1 |
Scrooge★5 (Poison EX) x 1 |
Scrooge★5 (Paralyze EX) x 1 |
Scrooge★5 (Sleep EX) x 1 |
Magic Mirror★6 x 5 | Mickey & Broom Servant★6 x 1 |
Broom Servant★5 x 1 | Magic Stone x 1 |
Huey & Dewey & Louie★6 x 3 | M_Halloween Goofy Costume x 1 |
M_Halloween Goofy Costume Hat x 1 | M_Halloween Goofy Costume Nose Glasses x 1 |
M_Halloween Goofy Costume Mask x 1 |
*Reprint* L_Halloween Goofy | |
Scrooge★6 (Lux & Attack Up L) x 1 |
Scrooge★5 (Poison EX) x 1 |
Scrooge★5 (Paralyze EX) x 1 |
Scrooge★5 (Sleep EX) x 1 |
Magic Mirror★6 x 5 | Mickey & Broom Servant★6 x 1 |
Broom Servant★5 x 1 | Magic Stone x 1 |
Huey & Dewey & Louie★6 x 3 | L_Halloween Goofy Costume x 1 |
L_Halloween Goofy Costume Hat x 1 | L_Halloween Goofy Costume Nose Glasses x 1 |
L_Halloween Goofy Costume Mask x 1 |
*Reprint* Halloween Hairstyle set |
Blindfold One Length x 1 |
Horizontal Bounce Braid x 1 |
Scrooge 6★ (Attack Up L) x 1 |
*Reprint* Three-Point Hat set |
Pointed Bat Hat x 1 |
Pointed Pumpkin Hat x 1 |
Scrooge 6★ (Guard Up L) x 1 |
Category | Avatar Part Name | Luck Type | Effect Value |
Hand | Halloween Doctor costume medical record | Raid Appearance Luck | +10 |
Back | Halloween Nurse costume syringe | ||
Waist | M_Werewolf coordinate tail | Skill Luck | +3 |
L_Werewolf coordinate tail | |||
Head1 | M_Halloween Donald costume hat | Skill Luck | +6 |
L_Halloween Donald costume hat | |||
Face2 | M_Halloween Donald costume mask | Skill Luck | +6 |
L_Halloween Donald costume mask | |||
Head1 | M_Halloween Goofy costume hat | Raid Appearance Luck | +10 |
L_Halloween Goofy costume hat | |||
Face1 | M_Halloween Goofy costume glasses | Raid Appearance Luck | +5 |
L_Halloween Goofy costume glasses | |||
Head1 | Pointed Bat Hat | Rare Enemy Luck | +2 |
Pointed Pumpkin Hat |
Roxas Art Ver [EX] and Sephiroth [EX] return in Falling Price Deals from 10/23~10/26!
1st draw | 2700 Jewels |
2nd draw | 2200 Jewels |
3rd draw | 2100 Jewels |
4th draw | 2000 Jewels |
5th+ draw | 1900 Jewels |
Roxas Art Ver [EX] [All Targets | 3 SP cost] For 1 turn: Increases Attack by 1 and Speed Attack by 5, decreases enemy Defense by 1 and Speed Defense by 3. Inflicts 4 hits that deal more damage with more HP
Sephiroth [EX] [All targets | 3 SP cost] For the duration of 1 turn: increases Attack+1 and Power Attack+5, decreases Enemy Defense-1 and Power Defense-3. Inflicts 5 hits that deal more damage the more HP you have
Each 10 medal draw guarantees 1 of the following returning Premiums, 10 VIP coins and 5 Magic Mirrors:
Fury of the Underworld King [All targets | 3 SP cost] Decreases enemy Power Defense by 4 for 1 turn, inflicts 9 hits that deal more damage when this medal is set in the 4th slot of the deck
Ventus HD Ver [All targets | 3 SP cost] Decreases Enemy Defense by 2 for 1 turn, inflicts 11 hits that deal more damage the more abilities the player uses to attack with
Vanitas SP Ver [All targets | 6 SP cost] Inflicts 9 ultra-high powered hits, recovers 3 SP
Terra=Xehanort [All targets | 4 SP cost] Increases Magic Attack by 3 for 1 turn, inflicts 8 hits that deal more damage the more SP you have
Roxas Illustration Ver [All targets | 4 SP cost] Increases Speed Attack by 3 for 1 turn, inflicts 5 hits that deal more damage the more SP you have
Namine HD Ver [1 target | 0 SP cost] Activates the ability of the following medal
Union Cross has been updated for 10/23~10/29! Here's another chance to get the Jafar costume; earrings grant Raid Subspecies Appearance Luck+5.
(1) Magic Mirror set |
=> Magic Mirror set 2 |
(2) Broom Servant set |
=> Broom Servant set 2 |
(3) M_Jafar costume (1) |
(4) M_Jafar costume (2) |
(5) L_Jafar costume (1) |
(6) L_Jafar costume (2) |
Challenge Boss Time is held from 19:00~19:29 and 23:00~23:29 JST, during which players will receive more Cross coins.
Weekly Magic Stone quest update for 10/23~10/29! Complete the challenge to earn Mystic Stone!