Premium Quests for 3/25~3/31:
KHIII Pascal + 1400 jewels.
KHIII Pascal [Random Target(s) | 0 SP cost | 150~230%] For 1 turn: Overwrites Player with ATK+8, DEF+3, PSM ATK+5, PSM DEF+2. Doesn’t affect counters, inflicts 4 hits that deal more damage the more abilities have been used consecutively
SB (AOE, unlocked through evolution): For 1 turn: Increases ATK+10 and PSM ATK+5. Activates before the 3rd slot while defending in PVP
<SB> KHIII Ansem (available every week until 4/29).
<SB> KHIII Ansem [Random Target(s) | 5 SP cost | 200~280%] For 1 turn: Increases Reverse ATK+2, ATK+2, Power ATK+2 & Guilt+160%, decreases enemy Reverse DEF-2 & Power DEF-2. Inflicts 4 hits that deal more damage with more SP
Super Burst: Increases Guilt+200% (250% if SB+) for 1 turn, activates before the 5th slot in PVP
Blue Fairy quest (replaced existing Gold Ticket quest)
Broom Servant x7, Magic Mirror x7
Weekly Raid Event is updated for 3/25~3/21! Defeat the Fortress Crab subspecies to earn coins and redeem rewards like Broom Servant and Magic Mirror medals.
Bonus Time is held on Saturday and Sunday from 12:00~12:59 and 22:00~22:59 JST, during which the boss’s level increases by 2 with each defeat, Lux greatly increases and AP costs 0.
Union Cross is updated for 3/25~3/31! Clear quests to earn coins and redeem rewards like the Hugging Mochi (Stitch) accessory, which grants Rare Enemy Luck+2.
There are 4 sets of Cross Boards available:
(1) Magic Mirror set 1 |
=> Magic Mirror set 2 |
(2) Broom Servant set 1 |
=> Broom Servant set 2 |
(3) M_Hugging Mochi (Stitch) |
(4) L_Hugging Mochi (Stitch) |
Challenge Boss Time is held from 19:00~19:29 and 23:00~23:29 JST, during which players will receive more coins by defeating the boss.
Attribute Subjugation Mission is held from 3/24~4/3! Clear 6 difficult quests from 3/25~4/3 to earn Sword/Wing/Mystic Gems, Broom Servant and Magic Mirror medals.
PVP Luxury Reward Week returns from 3/26~4/1! Players will be able to get more Blue Fairy medals, so try your best!
Rank | Rewards |
1 | Platinum Ticket x 10 [Tier8] Blue Fairy x 15 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 10 Title [9th Gen Champions] x 1 |
2~10 | Platinum Ticket x 10 [Tier8] Blue Fairy x 13 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 10 Title [9th Gen Strongest 10] x 1 |
11~50 | Platinum Ticket x 9 [Tier8] Blue Fairy x 10 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 10 Title [9th Gen Strongest 100] x 1 |
51~100 | Platinum Ticket x 9 [Tier8] Blue Fairy x 10 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 10 Title [9th Gen Strongest 100] x 1 |
101~500 | Platinum Ticket x 9 [Tier8] Blue Fairy x 10 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 |
501~1,000 |
Platinum Ticket x 8 |
1,001~1,500 | Platinum Ticket x 8 [Tier8] Blue Fairy x 9 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 8 [Tier5] Blue Fairy x 10 |
1,501~2,000 | Platinum Ticket x 8 [Tier8] Blue Fairy x 9 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 10 |
2,001~2,500 | Platinum Ticket x 7 [Tier8] Blue Fairy x 8 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 10 |
2,501~3,000 | Platinum Ticket x 7 [Tier8] Blue Fairy x 8 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 9 [Tier4] Blue Fairy x 10 |
3,001~4,000 | Platinum Ticket x 7 [Tier8] Blue Fairy x 7 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 9 [Tier4] Blue Fairy x 10 |
4,001~5,000 | Platinum Ticket x 6 [Tier8] Blue Fairy x 7 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 9 [Tier4] Blue Fairy x 9 [Tier3] Blue Fairy x 10 |
5,001~7,000 | Platinum Ticket x 6 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 8 [Tier4] Blue Fairy x 9 [Tier3] Blue Fairy x 10 |
7,001~10,000 | Platinum Ticket x 5 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 8 [Tier4] Blue Fairy x 8 [Tier3] Blue Fairy x 9 [Tier2] Blue Fairy x 10 |
10,001~15,000 | Platinum Ticket x 4 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 8 [Tier5] Blue Fairy x 8 [Tier4] Blue Fairy x 8 [Tier3] Blue Fairy x 9 [Tier2] Blue Fairy x 10 |
15,001~20,000 | Platinum Ticket x 3 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 7 [Tier6] Blue Fairy x 8 [Tier5] Blue Fairy x 7 [Tier4] Blue Fairy x 7 [Tier3] Blue Fairy x 8 [Tier2] Blue Fairy x 9 [Tier1] Blue Fairy x 10 |
20,001~50,000 | Platinum Ticket x 2 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 7 [Tier6] Blue Fairy x 7 [Tier5] Blue Fairy x 7 [Tier4] Blue Fairy x 7 [Tier3] Blue Fairy x 8 [Tier2] Blue Fairy x 9 [Tier1] Blue Fairy x 10 |
50,001~100,000 | Platinum Ticket x 1 [Tier7] Blue Fairy x 6 [Tier6] Blue Fairy x 6 [Tier5] Blue Fairy x 6 [Tier4] Blue Fairy x 6 [Tier3] Blue Fairy x 7 [Tier2] Blue Fairy x 8 [Tier1] Blue Fairy x 9 |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information