Premium Quests for 11/18~11/24:
Head Riding Mickey (Drop Luck+9)
Shoulder Riding Mickey (Drop Luck+6)
Mickey Shoulder Bag (Drop Luck+3)
3 types of gems x 30 (90 total)
[Tier 9] Meow Wow SP&NM x15
Let's find Hidden Mickeys in this new daily event from 11/18~11/24! 3 new quests are available every day during this period. Each quest contains 3 Hidden Mickeys for a total of 9 per day.
If you find a Hidden Mickey, post a screenshot of it on Twitter with the hashtag #KHUX隠れミッキー2019 to receive prizes!
The following rewards will be distributed to all players depending on how many Hidden Mickeys are found.
Found 1 day's worth (9 total) |
Sword Gem x 5 |
Found 7 days' worth (63 total) |
Sun Gem x 1 |
Union Cross is updated for 11/18~11/24! Clear quests to earn coins and get enhancement medals and Head Riding Mickey and Minnie pet parts!
There are 8 sets of Cross Boards available:
(1) Spirit Part (Head Riding Mickey) |
(2) Spirit Part (Head Riding Minnie) |
(3) Chip 1 |
=> Chip 2 |
(4) Dale 1 |
=> Dale 2 |
(5) Cid 1 |
=> Cid 2 |
(6) Huey & Dewey & Louie 1 |
=> Huey & Dewey & Louie 2 |
(7) Magic Mirror |
(8) Broom Servant |
Challenge Boss Time is held from 19:00~19:29 and 23:00~23:29 JST, during which players will receive more coins by defeating the boss.
Raid Boss Event from 11/18~11/24 pits players against the Behemoth subspecies! Defeat it to earn coins and redeem rewards like Broom Servant and Magic Mirror medals.
Bonus Time is held from 12:00~12:59 and 22:00~22:59 JST, during which AP costs 0 and players will obtain more Lux.
PVP Luxury Rewards return for 11/19~11/25! Use only Treasure Trove to rank as high as you can, the top 7,000 players will receive 1,000 jewels.
Rank | Rewards |
1 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 5 Platinum Ticket x 10 [Tier8] Blue Fairy x 15 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 10 Title [18th Gen Champions] x 1 |
2~10 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 5 Platinum Ticket x 10 [Tier8] Blue Fairy x 13 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 10 Title [18th Gen Strongest 10] x 1 |
11~50 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 5 Platinum Ticket x 9 [Tier8] Blue Fairy x 10 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 10 Title [18th Gen Strongest 100] x 1 |
51~100 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 5 Platinum Ticket x 9 [Tier8] Blue Fairy x 10 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 10 Title [18th Gen Strongest 100] x 1 |
101~500 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 4 Platinum Ticket x 9 [Tier8] Blue Fairy x 10 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 |
501~1,000 |
Jewels x 1,000 |
1,001~1,500 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 3 Platinum Ticket x 8 [Tier8] Blue Fairy x 9 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 8 [Tier5] Blue Fairy x 10 |
1,501~2,000 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 3 Platinum Ticket x 8 [Tier8] Blue Fairy x 9 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 10 |
2,001~2,500 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 2 Platinum Ticket x 7 [Tier8] Blue Fairy x 8 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 10 |
2,501~3,000 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 2 Platinum Ticket x 7 [Tier8] Blue Fairy x 8 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 9 [Tier4] Blue Fairy x 10 |
3,001~4,000 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 7 [Tier8] Blue Fairy x 7 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 9 [Tier4] Blue Fairy x 10 |
4,001~5,000 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 6 [Tier8] Blue Fairy x 7 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 9 [Tier4] Blue Fairy x 9 [Tier3] Blue Fairy x 10 |
5,001~7,000 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 6 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 8 [Tier4] Blue Fairy x 9 [Tier3] Blue Fairy x 10 |
7,001~10,000 | [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 5 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 8 [Tier4] Blue Fairy x 8 [Tier3] Blue Fairy x 9 [Tier2] Blue Fairy x 10 |
10,001~15,000 | [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 4 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 8 [Tier5] Blue Fairy x 8 [Tier4] Blue Fairy x 8 [Tier3] Blue Fairy x 9 [Tier2] Blue Fairy x 10 |
15,001~20,000 | [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 3 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 7 [Tier6] Blue Fairy x 8 [Tier5] Blue Fairy x 7 [Tier4] Blue Fairy x 7 [Tier3] Blue Fairy x 8 [Tier2] Blue Fairy x 9 [Tier1] Blue Fairy x 10 |
20,001~50,000 | [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 2 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 7 [Tier6] Blue Fairy x 7 [Tier5] Blue Fairy x 7 [Tier4] Blue Fairy x 7 [Tier3] Blue Fairy x 8 [Tier2] Blue Fairy x 9 [Tier1] Blue Fairy x 10 |
50,001~100,000 | [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 1 [Tier7] Blue Fairy x 6 [Tier6] Blue Fairy x 6 [Tier5] Blue Fairy x 6 [Tier4] Blue Fairy x 6 [Tier3] Blue Fairy x 7 [Tier2] Blue Fairy x 8 [Tier1] Blue Fairy x 9 |
November's BIG Bonus Challenge is available from 11/20~11/30! Defeat the Demon TIde and clear the challenges to earn up to 5000 jewels and a special title.
Quest No. | Rewards |
1 | Jewel x 500 Cid x 1 Huey & Dewey & Louie x 5 |
2 | Jewel x 500 Cid x 1 Huey & Dewey & Louie x 5 |
3 | Jewel x 600 Cid x 1 Huey & Dewey & Louie x 5 |
4 | Jewel x 700 Cid x 1 Huey & Dewey & Louie x 5 |
5 | Jewel x 800 Cid x 1 Huey & Dewey & Louie x 5 |
6 | Jewel x 900 Cid x 1 Huey & Dewey & Louie x 5 |
7 | Jewel x 1000 Mystic Gem x 1 Title [Those who face the darkness] |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information