New Organization XIII Event from 11/13~11/23 features a battle with Data Marluxia! Clear 13 quests to earn 5000 jewels and Trait Medal #60!
Quest No. | Rewards |
1 | Jewel x 500 Magic Mirror x 1 Huey & Dewey & Louie x 1 |
2 | Jewel x 250 Magic Mirror x 1 Huey & Dewey & Louie x 1 |
3 | Jewel x 250 Trait Medal #60 x 1 Huey & Dewey & Louie x 1 |
4 | Jewel x 250 Magic Mirror x 1 Huey & Dewey & Louie x 1 |
5 | Jewel x 250 Magic Mirror x 1 Huey & Dewey & Louie x 1 |
6 | Jewel x 250 Magic Mirror x 1 Huey & Dewey & Louie x 1 |
7 | Jewel x 250 Trait Medal #60 x 1 Huey & Dewey & Louie x 1 |
8 | Jewel x 500 Magic Mirror x 1 Huey & Dewey & Louie x 1 |
9 | Jewel x 500 Trait Medal #60 x 1 Huey & Dewey & Louie x 1 |
10 | Jewel x 500 Magic Mirror x 1 Huey & Dewey & Louie x 1 |
11 | Jewel x 500 Trait Medal #60 x 1 Huey & Dewey & Louie x 1 |
12 | Jewel x 500 Magic Mirror x 1 Huey & Dewey & Louie x 1 |
13 | Jewel x 500 Trait Medal #60 x 1 Title [Graceful Assassin] x 1 |
Organization XIII Draw from 11/13~11/23 offers Marluxia [+]! Marluxia [+] is a voiced medal capable of 150~230% Guilt, comes with 3 ability slots filled and grants 120 pet points. Get this medal in 5 pulls!
Marluxia [+] and the returning Premiums may also have one of these a powerful skills attached:
Attack Up XL IV | Lux & ATK XL II 100% |
ATK XL IV 100% | Lux2 & ATK XL 100% |
Guard Up XL II | Triple Threat EX II |
Guard Up XL 100% | Poison EX II 100% |
AB2 & ATK XL III 100% | Paralyze EX II 100% |
AB0 & ATK XL III 100% | Sleep EX II 100% |
Marluxia [+] [Random Target(s) | 6 SP cost] For 2 turns: Increases Reverse ATK+3, ATK+7 and Speed ATK+7, decreases enemy DEF-4 (affects all targets). Inflicts 1 hit
Each pull guarantees 1 returning Premium, 1 Trait Medal #60, 10 VIP Coins and 3 Wing Gems!
Zack HD Ver [All Targets | 4 SP cost] For 1 turn: Increases Upright Attack by 1 and Speed Attack by 4, decreass enemy Defense by 1 and Upright Defense by 1. Inflicts 13 hits that deal more damage when set later in the deck
Yuna & Rikku & Paine [All Targets | 4 SP cost] Increases Upright Attack by 1 for 2 turns, inflicts 4 hits that deal more damage the more Lux has been acquired in the stage
Armor of the Master HD Ver [All Targets | 4 SP cost] Increases Upright Attack by 1 for 2 turns, inflicts 1 hit that deals more damage with more Lux acquired in the stage
The World Ends With You Key Art #2 [All Targets | 4 SP cost] Increases Upright Attack by 1 for 2 turns, inflicts 4 hits that deal more damage the more Lux has been acquired in the stage
Pete HD Ver [All Targets, 4 SP cost] For 1 turn: Increases Reverse ATK by 1 and decreases enemy Defense by 3. Inflicts 4 hits that deal more damage when set later in the deck
Leon KHII HD Ver [All Targets | 4 SP cost] For 1 turn: Increases Upright Attack by 1 and decreases enemy Defense by 3. Inflicts 8 hits that deal more damage when set in the 6th slot of the deck
Riku Days Black Coat Ver [All Targets | 4 SP cost] For 1 turn: Increases Upright Attack by 1 and decreases enemy Defense by 3. Inflicts 8 hits that deal more damage when set in the 3rd slot of the deck
Zexion HD [All Targets | 3 SP] For 2 turns: Increases PSM Attack by 4 and PSM Defense by 2, decreases enemy Attack by 1 and Defense by 1. Inflicts 7 hits that deal more damage with more SP
Sora FinalF HD Ver [All Targets | 4 SP cost] For 1 turn: Increases Upright Attack by 1, decreases enemy Defense by 3. Inflicts 8 hits that deal more damage when set in the 5th slot of the deck
Fantasia Mickey costumes are available from 11/13~11/26 for 2500 jewels!
Fantasia Mickey | |
Scrooge ★6 (ATK XL V 100%) x 1 |
Scrooge ★6 (AB0 & ATK XL IV 100%) x 1 |
Scrooge ★6 (Lux2 & ATK XL III 100%) x 1 |
Magic Mirror ★6 x 5 |
Mickey & Broom Servants ★6 x 1 | Broom Servant ★5 x 1 |
Sword Gem x 1 | Huey & Dewey & Louie ★6 x 4 |
Cid5 ★6 x 1 | Fantasia Mickey costume x 1 |
Fantasia Mickey hat x 1 | Fantasia Mickey gloves x 1 |
Category | Avatar Part | Luck Type | Effect Value |
Head1 | Fantasia Mickey hat | Skill Luck | +9 |
10 Mickey avatar boards return from 11/13~11/26 for 2000 jewels each!
Mickey Tuxedo Suit | |
Scrooge★6 (Lux & Attack Up L) x 1 |
Scrooge★6 (Guard Up L) x 1 |
Magic Mirror★6 x 5 | Mickey & Broom Servants★6 x 1 |
Broom Servant★5 x 1 | Wing Stone x 1 |
Huey & Dewey & Louie★6 x 3 | Cid5★6 x 2 |
Mickey Tuxedo Suit x 1 | Mickey Tuxedo Suit Headband x 1 |
Mickey Tuxedo Suit Necktie x 1 | Mickey Tuxedo Suit Gloves x 1 |
Mickey Texuedo Suit Tail x 1 |
Minnie Dot One Piece | |
Scrooge★6 (Lux & Attack Up L) x 1 |
Scrooge★6 (Guard Up L) x 1 |
Magic Mirror★6 x 5 | Mickey & Broom Servants★6 x 1 |
Broom Servant★5 x 1 | Wing Stone x 1 |
Huey & Dewey & Louie★6 x 3 | Cid5★6 x 2 |
Minnie Dot One Piece x 1 | Minnie Dot One Piece Headband x 1 |
Minnie Dot One Piece Earring x 1 | Minnie Dot One Piece Gloves x 1 |
Minnie Dot One Piece Tail x 1 |
Winter Mickey coordinate | |
Scrooge★6 (Lux & Attack Up L) x 1 |
Scrooge★6 (Attack Up L 100%) x 1 |
Magic Mirror★6 x 5 | Mickey & Broom Servants★6 x 1 |
Broom Servant★5 x 1 | Mystic Stone x 1 |
Huey & Dewey & Louie★6 x 3 | Cid5★6 x 2 |
Winter Mickey coordinate x 1 | Winter Mickey coordinate Hat x 1 |
Winter Mickey coordinate Shoulder Riding Mickey x 1 | Winter Mickey Style x 1 |
Winter Minnie coordinate | |
Scrooge★6 (Lux & Attack Up L) x 1 |
Scrooge★6 (Attack Up L 100%) x 1 |
Magic Mirror★6 x 5 | Mickey & Broom Servants★6 x 1 |
Broom Servant★5 x 1 | Mystic Stone x 1 |
Huey & Dewey & Louie★6 x 3 | Cid5★6 x 2 |
Winter Minnie coordinate x 1 | Winter Minnie coordinate Hat x 1 |
Winter Minnie coordinate Shoulder Riding Mickey x 1 | Winter Minnie Style x 1 |
Conductor Mickey | |
Scrooge ★ 6 (LUX & Attack Up XL) × 1 |
Scrooge ★ 6 (Ability 2 & Atk L 100%) × 1 |
Magic Mirror ★ 6 × 5 | Mickey & Broom Servant ★ 6 × 1 |
Broom Servant ★ 5 × 1 | Wing Gem × 1 |
Huey&Dewey&Louie ★ 6 × 3 | Cid 5 ★ 6 × 3 |
Conductor Mickey × 1 | Conductor Mickey Hat × 1 |
Conductor Micky Gloves × 1 |
Royal Mickey Coordinate | |
Scrooge★6 (Guard Up XL) x 1 |
Scrooge★6 (Attack Up XL) x 1 |
Scrooge★6 (Ability 1 & Attack Up L 100%) x 1 |
Magic Mirror★6 x 5 |
Mickey & Broom Servants★6 x 1 | Broom Servant★5 x 1 |
Mystic Stone x 1 | Huey & Dewey & Louie★6 x 2 |
Cid5★6 x 2 | Royal Mickey Coordinate x 1 |
Royal Mickey Coordinate Hat x 1 | Royal Mickey Coordinate Monocle x 1 |
Royal Mickey Style x 1 |
Royal Minnie Coordinates | |
Scrooge★6 (Guard Up XL) x 1 |
Scrooge★6 (Attack Up XL) x 1 |
Scrooge★6 (Ability 1 & Attack Up L 100%) x 1 |
Magic Mirror★6 x 5 |
Mickey & Broom Servants★6 x 1 | Broom Servant★5 x 1 |
Mystic Stone x 1 | Huey & Dewey & Louie★6 x 2 |
Cid5★6 x 2 | Royal Minnie Coordinate x 1 |
Royal Minnie Coordinate Headband x 1 | Royal Minnie Coordinate Gloves x 1 |
Royal Minnie Style x 1 |
Saint Mickey coordinate | |
Scrooge★6 (Ability2 & Attack XL II 100%) x 1 |
Scrooge★6 (Lux & Attack Up XL II) x 1 |
Scrooge★6 (Second Chance III) x 1 |
Magic Mirror x 5 |
Mickey & Broom Servants x 1 | Broom Servant x 1 |
Sword Stone x 1 | Huey & Dewey & Louie x 2 |
Cid5 x 1 | Saint Mickey coordinate x 1 |
Saint Mickey coordinate hat x 1 | Saint Mickey coordinate earring x 1 |
Saint Mickey coordinate gloves x 1 | Saint Mickey Style x 1 |
Saint Minnie coordinate | |
Scrooge★6 (Ability2 & Attack XL II 100%) x 1 |
Scrooge★6 (Lux & Attack Up XL II) x 1 |
Scrooge★6 (Second Chance III) x 1 |
Magic Mirror x 5 |
Mickey & Broom Servants x 1 | Broom Servant x 1 |
Sword Stone x 1 | Huey & Dewey & Louie x 2 |
Cid5 x 1 | Saint Minnie coordinate x 1 |
Saint Minnie coordinate headband x 1 | Saint Minnie coordinate earring x 1 |
Saint Minnie coordinate muffler x 1 | Saint Minnie Style x 1 |
Category | Avatar Part Name | Luck Type | Effect Value |
Head1 | Mickey Tuxedo Suit Headband | Rare Enemy Luck | +4 |
Minnie Dot One Piece Headband | |||
Torso2 | Shoulder Riding Mickey | Skill Luck | +6 |
Hand | Conductor Mickey Gloves | Rais Subspecies Appearance Luck | +5 |
Head1 | Royal Mickey Coordinate Hat | Skill Luck | +9 |
Royal Minnie Coordinate Headband | |||
Head2 | Royal Mickey Coordinate Hat | Skill Luck | +6 |
Royal Minnie Coordinate Headband |
Clear 13 quests from 11/15~11/21 to get Organization XIII B medal reprints!
Xemnas B [All Targets | 5 SP cost] Decreases enemy PSM Defense by 1 for 1 turn, inflicts 13 attacks
Xigbar B [1 Target | 6 SP cost] Decreases enemy Defense by 2 for 1 attack, inflicts 6 hits that ignores attributes
Xaldin B [1 Target | 4 SP cost] Inflicts 1 hit that deals more damage when set as the 5th medal in the deck
Vexen B [All Targets | 1 SP cost] Increases Speed/Magic Defense by 1 for 4 turns, recovers HP, inflicts 1 hit that deals more damage the more turns have passed
Lexaeus B [1 Target | 5 SP cost] Inflicts 11 hits that deal more damage when set later in the deck
Zexion B [Random Target(s) | 5 SP cost] Increases Attack by 1 for 1 turn, inflicts 6 hits that deal more damage the more skills have been activated during the stage
Saix B [Random Target(s) | 5 SP cost] Inflicts 12 hits that deal more damage with more SP
Axel B [Random Target(s) | 1 SP cost] Increases Power Attack by 3 for 1 turn, inflicts 11 hits that deal more damage when set earlier in the deck
Demyx B [1 Target | 4 SP cost] Inflicts 10 hits that deal more damage with more HP
Luxord B [Random Target(s) | 1 SP cost] Inflicts 3 hits with 50% critical chance
Marluxia B [All Targets | 2 SP cost] Inflicts 1 hit that deals more damage the more enemies have been defeated in the stage
Larxene B [1 Target | 1 SP cost] Inflicts 11 hits that deal more damage with more SP
Roxas B [All Targets | 1 SP cost] Decreases enemy Speed Defense by 2 for 1 turn, inflicts 12 hits that deal more damage against standalone enemies including the Raid Bosses' main body
Xion B [All Targets | 1 SP cost] Decreases enemy Magic Defense by 2 for 1 turn, inflicts 1 hits that deal more damage against standalone enemies including the Raid Bosses' main body
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information
Darkspawn
November 15, 2018 @ 02:01 pmOffline