7 <Pr> Medal Draws return from 10/8~10/12! Each pull guarantees 1 of the banner's featured ★6 <Pr> medal, 1 Tier4 or 5 ★7 medal, 10 VIP coins and 3 Magic Mirrors.
The ★7 <Pr> medal is a 5-pull mercy.
★6 <PRIME> Axel Illustrated Ver [1 Target | 6 SP cost | 60~130% Guilt] For 1 turn: Increases Guilt+40% and Power Attack by 7, decreases enemy Reverse Defense by 7, Defense by 4 and Power Defense by 7. Recovers 3 SP, inflicts 6 hits
★7 <PRIME> Axel Illustrated Ver [1 Target | 6 SP cost | 60~130% Guilt] For 1 turn: Increases Guilt+60%, Power Attack by 7 and Reverse Attack by 3, decreases enemy Reverse Defense by 7, Defense by 4 and Power Defense by 7. Recovers 3 SP, inflicts 6 hits
★6 <Pr> Key Art #17 [All Targets | 3 SP cost | 60~130% Guilt] For 1 turn: Increases Guilt+40% and Magic Attack by 4, decreases enemy Upright Defense by 4, Defense by 4 and Magic Defense by 4. Inflicts 4 hits that deal more damage against standalone enemies
★7 <Pr> Key Art #17 [[All Targets | 3 SP cost | 60~130% Guilt] For 1 turn: Increases Guilt+60%, Magic Attack by 4 and Upright Attack by 3, decreases enemy Upright Defense by 4, Defense by 4 and Magic Defense by 4. Inflicts 4 hits that deal more damage against standalone enemies
★6 Riku & The King KHII Ver [All Targets | 4 SP cost | 60~130%] For 2 turns: Increases ATK+7, Speed ATK+4 and Guilt+40%, decreases enemy Upright DEF-3, DEF-4 and Speed DEF-3. Inflicts 3 that deal more damage with more HP
★7 Riku & The King KHII Ver [All Targets | 4 SP cost | 60~130%] For 2 turns: Increases Upright ATK+3, ATK+7, Speed ATK+4 and Guilt+60%, decreases enemy Upright DEF-3, DEF-4 and Speed DEF-3. Inflicts 3 that deal more damage with more HP
★6 <Pr> Lea & Isa [1 Target | 6 SP cost | 60~130% Guilt] For 1 turn: Increases Guilt+40% and Power Attack by 7, decreases enemy Upright Defense by 7, Defense by 4 and Power Defense by 7. Recovers 3 SP, inflicts 6 hits
★7 <Pr> Lea & Isa [1 Target | 6 SP cost | 60~130% Guilt] For 1 turn: Increases Guilt+60%, Power Attack by 7 and Upright Attack by 3, decreases enemy Upright Defense by 7, Defense by 4 and Power Defense by 7. Recovers 3 SP, inflicts 6 hits
★6 <Pr> Young Xehanort [All Targets | 4 SP cost | 60~130%] For 2 turns: Increases ATK+7, Speed ATK+4 and Guilt+40%, decreases enemy Reverse DEF-3, DEF-4 and Speed DEF-3. Inflicts 3 that deal more damage with more HP
★7 <Pr> Young Xehanort [All Targets | 4 SP cost | 60~130%] For 2 turns: Increases Reverse ATK+3, ATK+7, Speed ATK+4 and Guilt+60%, decreases enemy Reverse DEF-3, DEF-4 and Speed DEF-3. Inflicts 3 that deal more damage with more HP
★6 <Pr> Roxas Illustrated Ver [All Targets | 6 SP | 80~150% Guilt] For 1 turn: Increases Guilt+60% and Magic ATK+7, decreases enemy Reverse DEF-7, Magic DEF-7 and DEF-5. Recovers 3 SP, inflicts 4 hits that deal more damage against standalone targets. Doesn't affect counters
★7 <Pr> Roxas Illustrated Ver [All Targets | 6 SP | 80~150% Guilt] For 1 turn: Increases GUILT+80%, Reverse ATK+3 and Magic ATK+7, decreases enemy Reverse DEF-7, Magic DEF-7 and DEF-5. Recovers 3 SP, inflicts 4 hits that deal more damage against standalone targets. Doesn't affect counters
★6 <Pr> Roxas & Xion [All Targets | 6 SP cost | 80~150%] For 1 turn: Increases Speed ATK+7 and Guilt+60%, decreases enemy Reverse DEF-7, DEF-5, Speed DEF-7. Recovers 3 SP, inflicts 4 hits that deal more damage against standalone enemies, doesn't affect counters
★7 <Pr> Roxas & Xion [All Targets | 6 SP cost | 80~150%] For 1 turn: Increases Reverse ATK+3, Speed ATK+7 and Guilt+80%, decreases enemy Reverse DEF-7, DEF-5, Speed DEF-7. Recovers 3 SP, inflicts 4 hits that deal more damage against standalone enemies, doesn't affect counters
Premium Quest: Broom Servant x7, 3 Type of Magic Stone x 2 returns from 10/8~10/14!
Update: Players who purchase this week's Bonus Jewel Pack will also receive 1 additional Gold Ticket, to be distributed on 10/15 at 15:00 JST.
Union Cross is updated from 10/8~10/18! Clear quests to earn coins and redeem rewards like Starlight Boosts and Lucifer Balloon (Raid Appearance Luck+5).
There are 4 sets of Cross Boards available:
(1) Magic Mirror set 1 |
=> Magic Mirror set 2 |
(2) Broom Servant set 1 |
=> Broom Servant set 2 |
(3) M_Lucifer Balloon |
(4) L_Lucifer Balloon |
(5) Starlight Boosts |
Challenge Boss Time is held from 19:00~19:29 and 23:00~23:29 JST, during which players will receive more Cross Coins by defeating the boss.
Turn Challenge Battle is held from 10/8~10/14! Clear 10 quests with a limited number of turns to earn rewards like Broom Servant, Magic Mirror and Event Coins.
Raid Event is held from 10/8~10/14! Defeat the G Trident Anchor to earn coins and redeem rewards like Broom Servants and Magic Mirrors.
This boss will be available during the following periods:
Monday~Friday | 12:00~12:59 22:00~22:59 |
Saturday~Sunday |
0:00~23:59 [Bonus Time] 12:00~12:59 |
Bonus Time will be held on Saturday and Sunday from 12:00~12:59 and 22:00~22:59, during which the boss's level will increase by 2 with each defeat, and players will earn more Lux.
PVP Luxury Reward Week returns from 10/9~10/15! Players will be able to get more tickets, so try your best!
Rank | Rewards |
1 | Gold Ticket x 6 Silver Ticket x 6 Bronze Ticket x 6 Title [4th Gen Champions] x 1 |
2~10 | Gold Ticket x 5 Silver Ticket x 7 Bronze Ticket x 6 Title [4th Gen Strongest 10] x 1 |
11~50 | Gold Ticket x 5 Silver Ticket x 7 Bronze Ticket x 5 Title [4th Gen Strongest 100] x 1 |
51~100 | Gold Ticket x 4 Silver Ticket x 7 Bronze Ticket x 6 Title [4th Gen Strongest 100] x 1 |
101~500 | Gold Ticket x 4 Silver Ticket x 6 Bronze Ticket x 6 |
501~1,000 | Gold Ticket x 4 Silver Ticket x 6 Bronze Ticket x 5 |
1,001~1,500 | Gold Ticket x 3 Silver Ticket x 7 Bronze Ticket x 6 |
1,501~2,000 | Gold Ticket x 3 Silver Ticket x 6 Bronze Ticket x 6 |
2,001~2,500 | Gold Ticket x 3 Silver Ticket x 6 Bronze Ticket x 5 |
2,501~3,000 | Gold Ticket x 2 Silver Ticket x 7 Bronze Ticket x 6 |
3,001~4,000 | Gold Ticket x 2 Silver Ticket x 6 Bronze Ticket x 6 |
4,001~5,000 | Gold Ticket x 2 Silver Ticket x 5 Bronze Ticket x 6 |
5,001~7,000 | Silver Ticket x 7 Bronze Ticket x 6 |
7,001~10,000 | Silver Ticket x 6 Bronze Ticket x 6 |
10,001~15,000 | Silver Ticket x 5 Bronze Ticket x 6 |
15,001~20,000 | Silver Ticket x 4 Bronze Ticket x 6 |
20,001~50,000 | Silver Ticket x 4 Bronze Ticket x 5 |
50,001~100,000 | Silver Ticket x 3 Bronze Ticket x 5 |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information