App update maintenance will be held on 10/24 from 10:00~16:30 JST.
PVP Luxury Rankings return for 10/22~10/28!
Rank | Rewards |
1 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 5 Platinum Ticket x 10 [Tier8] Blue Fairy x 15 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 10 Title [17th Gen Champions] x 1 |
2~10 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 5 Platinum Ticket x 10 [Tier8] Blue Fairy x 13 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 10 Title [17th Gen Strongest 10] x 1 |
11~50 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 5 Platinum Ticket x 9 [Tier8] Blue Fairy x 10 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 10 Title [17th Gen Strongest 100] x 1 |
51~100 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 5 Platinum Ticket x 9 [Tier8] Blue Fairy x 10 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 10 Title [17th Gen Strongest 100] x 1 |
101~500 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 4 Platinum Ticket x 9 [Tier8] Blue Fairy x 10 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 |
501~1,000 |
Jewels x 1,000 |
1,001~1,500 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 3 Platinum Ticket x 8 [Tier8] Blue Fairy x 9 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 8 [Tier5] Blue Fairy x 10 |
1,501~2,000 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 3 Platinum Ticket x 8 [Tier8] Blue Fairy x 9 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 10 |
2,001~2,500 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 2 Platinum Ticket x 7 [Tier8] Blue Fairy x 8 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 10 |
2,501~3,000 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 2 Platinum Ticket x 7 [Tier8] Blue Fairy x 8 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 9 [Tier4] Blue Fairy x 10 |
3,001~4,000 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 7 [Tier8] Blue Fairy x 7 [Tier7] Blue Fairy x 10 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 9 [Tier4] Blue Fairy x 10 |
4,001~5,000 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 6 [Tier8] Blue Fairy x 7 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 9 [Tier4] Blue Fairy x 9 [Tier3] Blue Fairy x 10 |
5,001~7,000 | Jewels x 1,000 [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 6 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 9 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 8 [Tier4] Blue Fairy x 9 [Tier3] Blue Fairy x 10 |
7,001~10,000 | [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 5 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 9 [Tier5] Blue Fairy x 8 [Tier4] Blue Fairy x 8 [Tier3] Blue Fairy x 9 [Tier2] Blue Fairy x 10 |
10,001~15,000 | [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 4 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 8 [Tier6] Blue Fairy x 8 [Tier5] Blue Fairy x 8 [Tier4] Blue Fairy x 8 [Tier3] Blue Fairy x 9 [Tier2] Blue Fairy x 10 |
15,001~20,000 | [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 3 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 7 [Tier6] Blue Fairy x 8 [Tier5] Blue Fairy x 7 [Tier4] Blue Fairy x 7 [Tier3] Blue Fairy x 8 [Tier2] Blue Fairy x 9 [Tier1] Blue Fairy x 10 |
20,001~50,000 | [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 2 [Tier8] Blue Fairy x 6 [Tier7] Blue Fairy x 7 [Tier6] Blue Fairy x 7 [Tier5] Blue Fairy x 7 [Tier4] Blue Fairy x 7 [Tier3] Blue Fairy x 8 [Tier2] Blue Fairy x 9 [Tier1] Blue Fairy x 10 |
50,001~100,000 | [Tier 9] Meow Wow SP&NM x 1 Platinum Ticket x 1 [Tier7] Blue Fairy x 6 [Tier6] Blue Fairy x 6 [Tier5] Blue Fairy x 6 [Tier4] Blue Fairy x 6 [Tier3] Blue Fairy x 7 [Tier2] Blue Fairy x 8 [Tier1] Blue Fairy x 9 |
Premium Quests for 10/21~10/27:
Hugging Pepita (Drop Luck+6)
<SB> Graveyard & 5 trait medals
<SB> Graveyard [All Targets | 1 SP cost | 200~280%] For 1 turn: Increases Power Medal ATK+300, Reverse ATK+5, ATK+5, Power ATK+10 and Guilt+200%, decreases enemy Reverse DEF-5 and DEF-5. Inflicts 7 hits that deal more damage with more HP
(AOE) Super Burst: For 1 turn: Increases Power Medal ATK+500, ATK+5, Power ATK+5 and Guilt+200% (250% if SB+), decreases enemy DEF-5 and Power DEF-5. Activates before the 2nd slot in PVP
[Tier 9] Meow Wow SP&NM x15
Mickey & Broom Servants x6, 3 types of gems x10
Raid Boss Event is updated for 10/21~10/31! Defeat Hocus Pocus and earn coins to get the Halloween Crow Wings pet part.
Bonus Time is held from 12:00~12:59 and 22:00~22:59 JST, during which AP costs 0 and players will obtain more Lux.
Daily Halloween Event is held from 10/21~10/27! Clear the challenges to earn up to 35 gems! Players can also get a Halloween title on the final day.
October's BIG Bonus Challenge is available from 10/20~10/31! Defeat the Savage Vanguard and clear the challenges to earn up to 5000 jewels and a special title.
Quest No. | Rewards |
1 | Jewel x 500 Cid x 1 Huey & Dewey & Louie x 5 |
2 | Jewel x 500 Cid x 1 Huey & Dewey & Louie x 5 |
3 | Jewel x 600 Cid x 1 Huey & Dewey & Louie x 5 |
4 | Jewel x 700 Cid x 1 Huey & Dewey & Louie x 5 |
5 | Jewel x 800 Cid x 1 Huey & Dewey & Louie x 5 |
6 | Jewel x 900 Cid x 1 Huey & Dewey & Louie x 5 |
7 | Jewel x 1000 Wing Gem x 1 Title [Vanguard] |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information