In Kingdom Hearts Unchained X, Players compete to accumulate as much Lux as possible for their Union. After each week, the Lux is tallied and Players receive rewards based on how well their Union ranks among their rivals.
Unchained X originally utilized a monthly ranking system, but then adopted the weekly rankings starting in November 2015.
Here are the rankings of the Unions since Kingdom Hearts Unchained X's Japanese launch in September 2015 to present day.
SCOREBOARD
(Updated 09/04/2016, Recorded Weeks: 45)
Unicornis | Ursus | Leopardos | Vulpes | Anguis | |
1st | 44 | 0 | 0 | 0 | 1 |
2nd | 1 | 0 | 2 | 39 | 3 |
3rd | 0 | 1 | 34 | 4 | 6 |
4th | 0 | 0 | 9 | 2 | 34 |
5th | 0 | 44 | 0 | 0 | 1 |
RANKINGS
(Updated 09/04/2016)
Year | Month | Week | 1st | 2nd | 3rd | 4th | 5th |
2016 | 09 | 08/29 ~ 09/04 | Unicornis | Vulpes | Leopardos | Anguis | Ursus |
08 | 08/22 ~ 08/28 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | |
08/15 ~ 08/21 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
08/08 ~ 08/14 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
08/01 ~ 08/07 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
07 | 07/25 ~ 07/31 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | |
07/18 ~ 07/24 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
07/11 ~ 07/17 | Unicornis | Vulpes | Ursus | Leopardos | Anguis | ||
07/04 ~ 07/10 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
--- | 06/27 ~ 07/03 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | |
06 | 06/20 ~ 06/26 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | |
06/13 ~ 06/19 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
06/06 ~ 06/12 | Unicornis | Anguis | Vulpes | Leopardos | Ursus | ||
05/30 ~ 06/05 | Unicornis | Leopardos | Vulpes | Anguis | Ursus | ||
05 | 05/23 ~ 05/29 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | |
05/16 ~ 05/22 | Unicornis | Leopardos | Anguis | Vulpes | Ursus | ||
05/09 ~ 05/15 | Unicornis | Anguis | Leopardos | Vulpes | Ursus | ||
05/02 ~ 05/08 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
04 | 04/25 ~ 05/01 | Unicornis | Anguis | Vulpes | Leopardos | Ursus | |
04/18 ~ 04/24 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
04/11 ~ 04/17 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
04/04 ~ 04/10 | Anguis | Unicornis | Vulpes | Leopardos | Ursus | ||
03/28 ~ 04/03 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
03 | 03/21 ~ 03/27 | Unicornis | Vulpes | Anguis | Leopardos | Ursus | |
03/14 ~ 03/20 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
03/07 ~ 03/13 | Unicornis | Vulpes | Anguis | Leopardos | Ursus | ||
02/29 ~ 03/06 | Unicornis | Vulpes | Anguis | Leopardos | Ursus | ||
02 | 02/22 ~ 02/28 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | |
02/15 ~ 02/21 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
02/08 ~ 02/14 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
02/01 ~ 02/07 | Unicornis | Vulpes | Anguis | Leopardos | Ursus | ||
01 | 01/25 ~ 01/31 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | |
01/18 ~ 01/24 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
01/11 ~ 01/17 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
01/04 ~ 01/10 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
12/28 ~ 01/03 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
2015 | 12 | 12/21 ~ 12/27 | Unicornis | Vulpes | Leopardos | Anguis | Ursus |
12/14 ~ 12/20 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
12/07 ~ 12/13 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
11/30 ~ 12/06 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
11 | 11/23 ~ 11/29 | Unicornis | Vulpes | Anguis | Leopardos | Ursus | |
11/16 ~ 11/22 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
11/09 ~ 11/15 | Unicornis | Vulpes | Leopardos | Anguis | Ursus | ||
10 | N/A | Unicornis | Vulpes | Leopardos | Anguis | Ursus | |
09 | N/A | Unicornis | Vulpes | Leopardos | Anguis | Ursus |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information