Treasure Trove (ロックスプレンダー / Rock Splendor) is obtained in Dwarf Woodlands, Quest 14.
[Starlight] [Treasure Trove] [Lady Luck] [Three Wishes] [Olympia] [Divine Rose]
[Stroke of Midnight] [Fairy Stars] [Bad Guy Breaker]
[Moogle of Glory] [Sleeping Lion] [Counterpoint] [Fenrir]
[Darkgnaw] [Missing Ache] [Diamond Dust]
+0 ~ 4 | +5 ~ 16 | +17 ~ 34 | +35 ~ |
Level | Material 1 | Material 2 | Material 3 | Material 4 |
+0 | ||||
+1 | Mythril Shard x 3 | Curative Leaf x 3 | Bronze Ore x 2 | Spring Water x 3 |
+2 | Mythril Shard x 3 | Mythril Stone x 1 | Curative Leaf x 7 | Forest Mushrooms x 5 |
+3 | Mythril Shard x 3 | Iron Ore x 2 | Bronze Ore x 9 | Curative Bulb x 7 |
+4 | Mythril Shard x 3 | Mythril Stone x 3 | Curative Leaf x 11 | Iron Ore x 8 |
+5 | Mythril Shard x 3 | Orichalcum x 1 | ||
+6 | Mythril Shard x 3 | Mythril Stone x 5 | Curative Leaf x 19 | Ember x 6 |
+7 | Mythril Shard x 3 | Curative Flower x 6 | Copper Ore x 16 | Iron Ore x 14 |
+8 | Mythril Shard x 3 | Mythril Gem x 1 | Curative Flower x 9 | Spring Water x 18 |
+9 | Mythril Shard x 3 | Curative Bulb x 18 | Gold Ore x 15 | Swamp Water x 9 |
+10 | Mythril Shard x 3 |
Mythril Gem x 3 |
Curative Flower x 12 | Spring Water x 23 |
+11 | Mythril Shard x 3 | Copper Ore x 20 | Forest Mushrooms x 29 | Silver Ore x 14 |
+12 | Mythril Shard x 3 | Mythril Gem x 5 | Curative Leaf x 32 | Iron Ore x 18 |
+13 | Mythril Shard x 3 | Curative Leaf x 36 | Forest Mushrooms x 34 | Silver Ore x 17 |
+14 | Mythril Shard x 3 | Mythril Crystal x 1 | Curative Flower x 14 | Iron Ore x 25 |
+15 | Mythril Shard x 3 | Curative Leaf x 38 | Iron Ore x 27 | Curative Bulb x 29 |
+16 | Mythril Shard x 3 | Mythril Crystal x 3 | Silver Ore x 20 | Swamp Water x 21 |
+17 | Mythril Shard x 3 | Orichalcum x 2 | ||
+18 | Mythril Shard x 3 | Mythril Crystal x 5 | Curative Leaf x 40 | Curative Flower x 17 |
+19 | Mythril Shard x 3 | Forest Mushrooms x 38 | Gold Ore x 22 | Ember x 13 |
+20 | Mythril Shard x 3 | Mythril Crystal x 10 | Silver Ore x 26 | Gold Ore x 25 |
+21 | Mythril Shard x 3 | Adamantite x 1 | Gold Ore x 46 | Forest Mushrooms x 58 |
+22 | Mythril Shard x 3 | Adamantite x 1 | Curative Flower x 20 | Spring Water x 41 |
+23 | Mythril Shard x 3 | Adamantite x 2 | Swamp Water x 22 | Curative Bulb x 50 |
+24 | Mythril Shard x 3 | Adamantite x 3 | Mythril Gem x 3 | Mythril Stone x 3 |
+25 | Mythril Shard x 3 | Adamantite x 4 | Mythril Stone x 5 | Mythril Crystal x 5 |
+26 | Sword Stone x 1 | |||
+27 | Sword Stone x 2 | |||
+28 | Sword Stone x 2 | |||
+29 | Sword Stone x 3 | |||
+30 | Sword Stone x 3 | |||
+31 | Sword Stone x 4 | |||
+32 | Sword Stone x 5 | |||
+33 | Sword Stone x 6 | |||
+34 | Sword Stone x 8 | |||
+35 | Sword Stone x 10 |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information