Stroke of Midnight (クリスタルワークス / Crystal Works) is obtained by completing Castle of Dreams, Quest 433.
[Starlight] [Treasure Trove] [Lady Luck] [Three Wishes] [Olympia] [Divine Rose]
[Stroke of Midnight] [Fairy Stars] [Bad Guy Breaker]
[Moogle of Glory] [Sleeping Lion] [Counterpoint] [Fenrir]
[Darkgnaw] [Missing Ache] [Diamond Dust]
+0 ~ 19 | +20 ~ 24 | +25 ~ 34 | +35 ~ |
Level | Material 1 | Material 2 | Material 3 | Material 4 |
+0 | ||||
+1 | Mythril Shard x 3 | Small Button x 3 | Curative Leaf x 30 | Spring Water x 40 |
+2 | Mythril Shard x 3 | Mythril Stone x 1 | Silk Hankerchief x 1 | Iron Ore x 35 |
+3 | Mythril Shard x 3 | Small Button x 7 | Spring Water x 50 | Curative Leaf x 40 |
+4 | Mythril Shard x 3 | Mythril Stone x 3 | Spring Water x 60 | Curative Leaf x 50 |
+5 | Mythril Shard x 3 | Silk Hankerchief x 5 | Melted Candle x 8 | Large Pearl x 16 |
+6 | Mythril Shard x 3 | Mythril Stone x 5 | Large Pearl x 21 | Iron Ore x 45 |
+7 | Mythril Shard x 3 | Small Button x 17 | Iron Ore x 55 | Curative Leaf x 60 |
+8 | Mythril Shard x 3 | Mythril Gem x 1 | Silk Hankerchief x 7 | Curative Leaf x 70 |
+9 | Mythril Shard x 3 | Silk Hankerchief x 10 | Large Pearl x 34 | Spring Water x 70 |
+10 | Mythril Shard x 3 | Mythril Gem x 3 | Silk Hankerchief x 12 | Large Pearl x 36 |
+11 | Mythril Shard x 3 | Orichalcum x 1 | ||
+12 | Mythril Shard x 3 | Mythril Gem x 5 | Silk Hankerchief x 20 | Spring Water x 80 |
+13 | Mythril Shard x 3 | Iron Ore x 65 | Spring Water x 90 | Curative Leaf x 80 |
+14 | Mythril Shard x 3 | Mythril Crystal x 1 | Orichalcum x 1 | |
+15 | Mythril Shard x 3 | Small Button x 25 | Large Pearl x 41 | Iron Ore x 75 |
+16 | Mythril Shard x 3 | Mythril Crystal x 3 | Melted Candle x 18 | Large Pearl x 45 |
+17 | Mythril Shard x 3 | Orichalcum x 1 | ||
+18 | Mythril Shard x 3 | Mythril Crystal x 5 | Melted Candle x 28 | Spring Water x 100 |
+19 | Mythril Shard x 3 | Small Button x 30 | Iron Ore x 85 | Curative Leaf x 90 |
+20 | Mythril Shard x 3 | Mythril Crystal x 10 | Melted Candle x 40 | Large Pearl x 56 |
+21 | Mythril Shard x 3 | Adamantite x 1 | Melted Candle x 47 | Iron Ore x 95 |
+22 | Mythril Shard x 3 | Adamantite x 1 | Small Button x 32 | Silk Hankerchief x 35 |
+23 | Mythril Shard x 3 | Adamantite x 2 | Small Button x 35 | Melted Candle x 58 |
+24 | Mythril Shard x 3 | Adamantite x 3 | Mythril Stone x 3 | Mythril Gem x 3 |
+25 | Mythril Shard x 3 | Adamantite x 4 | Mythril Stone x 5 | Mythril Crystal x 5 |
+26 | Wing Stone x 1 | |||
+27 | Sword Stone x 1 | Mystic Stone x 1 | ||
+28 | Wing Stone x 1 | Mystic Stone x 1 | ||
+29 | Sword Stone x 1 | Wing Stone x 1 | Mystic Stone x 1 | |
+30 | Sword Stone x 1 | Wing Stone x 1 | Mystic Stone x 1 | |
+31 | Sword Stone x 2 | Wing Stone x 1 | Mystic Stone x 1 | |
+32 | Sword Stone x 1 | Wing Stone x 2 | Mystic Stone x 2 | |
+33 | Sword Stone x 2 | Wing Stone x 2 | Mystic Stone x 2 | |
+34 | Sword Stone x 3 | Wing Stone x 3 | Mystic Stone x 2 | |
+35 | Sword Stone x 3 | Wing Stone x 3 | Mystic Stone x 4 |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information