Moogle of Glory (モーグリオブグローリー) is a special Keyblade obtainable from the Moogle of Glory event held on Saturdays and Sundays.
[Starlight] [Treasure Trove] [Lady Luck] [Three Wishes] [Olympia] [Divine Rose]
[Stroke of Midnight] [Fairy Stars] [Bad Guy Breaker]
[Moogle of Glory] [Sleeping Lion] [Counterpoint] [Fenrir]
[Darkgnaw] [Missing Ache] [Diamond Dust]
+0 ~ 4 | +5 ~ 20 | +21 ~ 34 | +35 ~ |
Level | Material 1 | Material 2 | Material 3 | Material 4 |
+0 | ||||
+1 | Mythril Shard x 3 | Kupo Seed x 1 | ||
+2 | Mythril Shard x 3 | Mythril Stone x 1 | Kupo Nut x 2 | |
+3 | Mythril Shard x 3 | Orichalcum x 1 | ||
+4 | Mythril Shard x 3 | Mythril Drop x 3 | Kupo Leaf x 1 | |
+5 | Mythril Shard x 3 | Kupo Leaf x 1 | Kupo Flower x 1 | |
+6 | Mythril Shard x 3 | Mythril Stone x 1 | Orichalcum x 2 | |
+7 | Mythril Shard x 3 | Kupo Flower x 3 | ||
+8 | Mythril Shard x 3 | Mythril Gem x 1 | Kupo Drop x 1 | |
+9 | Mythril Shard x 3 | Kupo Seed x 3 | Kupo Leaf x 3 | Kupo Drop x 2 |
+10 | Mythril Shard x 3 | Mythril Gem x 3 | Kupo Flower x 5 | |
+11 | Mythril Shard x 3 | Kupo Seed x 4 | Kupo Leaf x 4 | |
+12 | Mythril Shard x 3 | Mythril Gem x 5 | Kupo Drop x 5 | |
+13 | Mythril Shard x 3 | Kupo Seed x 9 | Kupo Flower x 9 | |
+14 | Mythril Shard x 3 | Mythril Crystal x 1 | Kupo Leaf x 9 | Kupo Drop x 9 |
+15 | Mythril Shard x 3 | Kupo Seed x 12 | Kupo Leaf x 12 | |
+16 | Mythril Shard x 3 | Mythril Crystal x 3 | Kupo Flower x 12 | Kupo Drop x 12 |
+17 | Mythril Shard x 3 | Kupo Seed x 15 | Kupo Leaf x 15 | Kupo Flower x 15 |
+18 | Mythril Shard x 3 | Mythril Crystal x 5 | Kupo Drop x 20 | |
+19 | Mythril Shard x 3 | Kupo Seed x 20 | Kupo Leaf x 20 | Kupo Flower x 20 |
+20 | Mythril Shard x 3 | Mythril Crystal x 10 | Kupo Seed x 25 | Kupo Drop x 25 |
+21 | Mythril Shard x 3 | Adamantite x 1 | Kupo Leaf x 25 | Kupo Flower x 25 |
+22 | Mythril Shard x 3 | Adamantite x 1 | Kupo Seed x 30 | Kupo Flower x 30 |
+23 | Mythril Shard x 3 | Adamantite x 2 | Kupo Leaf x 30 | Kupo Drop x 30 |
+24 | Mythril Shard x 3 | Adamantite x 3 | Kupo Seed x 35 | Kupo Leaf x 35 |
+25 | Mythril Shard x 3 | Adamantite x 4 | Kupo Flower x 35 | Kupo Drop x 35 |
+26 | Mystic Stone x 1 | |||
+27 | Sword Stone x 1 | Mystic Stone x 1 | ||
+28 | Sword Stone x 1 | Mystic Stone x 1 | ||
+29 | Sword Stone x 2 | Mystic Stone x 1 | ||
+30 | Sword Stone x 1 | Mystic Stone x 2 | ||
+31 | Sword Stone x 2 | Mystic Stone x 2 | ||
+32 | Sword Stone x 3 | Mystic Stone x 2 | ||
+33 | Sword Stone x 3 | Mystic Stone x 3 | ||
+34 | Sword Stone x 4 | Mystic Stone x 4 | ||
+35 | Sword Stone x 5 | Mystic Stone x 5 |
©2016 KHInsider. KINGDOM HEARTS official artwork, trailers, characters, merchandise, and music is copyrighted to Square Enix and Disney.
Original material is licensed under a Creative Commons License permitting non-commercial sharing with attribution.
Please read our privacy policy for more information | Legal Information